MFG | Racquet | Head Size (in2) | Lgth (in) | Weight (gm) | Balance (cm) | Swing weight (kgcm2) | Flex (RDC) | Twist weight (kgcm2) | Vibration (Hz) | Power (%) | Sweet Zone (in2) | Plow Thru (%) |
---|
MFG | Racquet | Head Size (in2) | Lgth (in) | Weight (gm) | Balance (cm) | Swing weight (kgcm2) | Flex (RDC) | Twist weight (kgcm2) | Vibration (Hz) | Power (%) | Sweet Zone (in2) | Plow Thru (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Babolat | Pure Drive VS | 98 | 27.00 | 318 | 33.0 | 317 | 68 | 14.2 | 157 | 41 | 16 | 16x19 |
Babolat | Pure Aero Tour (2019) | 100 | 27.00 | 335 | 32.3 | 327 | 68 | 15.1 | 155 | 42 | 17 | 16x19 |
Babolat | Pure Aero Plus (2019) | 100 | 27.50 | 320 | 33.0 | 330 | 68 | 14.3 | 156 | 42 | 17 | 16x19 |
Babolat | Pure Aero Team (2019) | 100 | 27.00 | 301 | 33.0 | 307 | 69 | 14.6 | 162 | 40 | 15 | 16x19 |
Babolat | Pure Aero (2019) | 100 | 27.00 | 318 | 33.0 | 324 | 67 | 15.4 | 143 | 41 | 17 | 16x19 |
Babolat | Pure Aero Lite (2019) | 100 | 27.00 | 286 | 34.3 | 311 | 68 | 14.8 | 148 | 40 | 16 | 16x19 |
Babolat | Pure Drive Tour Plus (2018) | 100 | 27.50 | 332 | 32.5 | 328 | 71 | 14.1 | 162 | 42 | 17 | 16x19 |
Babolat | Pure Drive Tour (2018) | 100 | 27.00 | 332 | 32.5 | 324 | 71 | 14.7 | 164 | 42 | 17 | 16x19 |
Babolat | Pure Drive Plus (2018) | 100 | 27.50 | 318 | 33.0 | 325 | 70 | 13.7 | 162 | 42 | 16 | 16x19 |
Babolat | Pure Drive 110 (2018) | 110 | 27.60 | 272 | 34.0 | 305 | 69 | 14.9 | 164 | 39 | 15 | 16x19 |
Babolat | Pure Drive 107 (2018) | 107 | 27.20 | 303 | 33.0 | 310 | 69 | 15.9 | 155 | 40 | 16 | 16x19 |
Babolat | Pure Drive Lite (2018) | 100 | 27.00 | 286 | 34.1 | 300 | 69 | 13.8 | 166 | 39 | 14 | 16x19 |
Babolat | Pure Drive 2017 | 100 | 27.00 | 318 | 33.0 | 324 | 71 | 14.3 | 161 | 41 | 17 | 16x19 |
Babolat | Pure Strike VS | 98 | 27.00 | 310 | 33.5 | 318 | 63 | 13.1 | 145 | 40 | 16 | 16x20 |
Babolat | Pure Strike 18x20 | 98 | 27.00 | 322 | 32.5 | 323 | 67 | 14.6 | 150 | 41 | 16 | 18x20 |
Babolat | Pure Strike VS Tour | 98 | 27.00 | 336 | 31.8 | 320 | 64 | 13.3 | 144 | 41 | 16 | 16x20 |
Babolat | Pure Aero VS Tour | 98 | 27.00 | 348 | 32.3 | 332 | 70 | 14.8 | 149 | 42 | 17 | 16x20 |
Babolat | Pure Strike 100 (2016) | 100 | 27.00 | 313 | 33.1 | 307 | 68 | 13.8 | 151 | 39 | 14 | 16x19 |
Babolat | Pure Aero Plus | 100 | 27.50 | 321 | 33.4 | 331 | 69 | 14.4 | 154 | 42 | 17 | 16x19 |
Babolat | Pure Aero Tour | 100 | 27.00 | 341 | 32.6 | 332 | 68 | 15.6 | 147 | 42 | 18 | 16x19 |
Babolat | Pure Aero Team | 100 | 27.00 | 303 | 33.4 | 309 | 69 | 14.6 | 158 | 40 | 15 | 16x19 |
Babolat | Pure Aero Lite | 100 | 27.00 | 289 | 34.4 | 308 | 70 | 14.3 | 158 | 40 | 15 | 16x19 |
Babolat | Pure Aero | 100 | 27.00 | 322 | 33.5 | 328 | 70 | 15.0 | 148 | 42 | 17 | 16x19 |
Babolat | Pure Drive Tour Plus | 100 | 27.50 | 332 | 33.1 | 336 | 72 | 14.4 | 162 | 43 | 18 | 16x19 |
Babolat | Pure Drive Tour | 100 | 27.00 | 331 | 32.9 | 328 | 71 | 15.3 | 159 | 42 | 17 | 16x19 |
Babolat | Pure Drive 2015 | 100 | 27.00 | 322 | 32.4 | 319 | 72 | 14.9 | 163 | 41 | 16 | 16x19 |
Babolat | Pure Drive Team | 100 | 27.00 | 306 | 33.6 | 313 | 69 | 14.9 | 157 | 40 | 16 | 16x19 |
Babolat | Pure Drive Lite | 100 | 27.00 | 286 | 34.2 | 295 | 69 | 13.4 | 164 | 38 | 13 | 16x19 |
Babolat | Pure Drive 110 | 110 | 27.50 | 281 | 35.5 | 315 | 66 | 15.4 | 158 | 40 | 16 | 16x19 |
Babolat | Pure Drive 107 | 107 | 27.00 | 297 | 34.5 | 312 | 70 | 14.9 | 164 | 40 | 16 | 16x19 |
Dunlop | Srixon CX 200 LS | 98 | 27.00 | 306 | 33.5 | 316 | 64 | 14.4 | 148 | 40 | 16 | 16x19 |
Dunlop | Srixon CX 400 | 100 | 27.00 | 301 | 34.0 | 314 | 71 | 14.7 | 163 | 40 | 16 | 16x19 |
Dunlop | Srixon CX 200 | 98 | 27.00 | 323 | 32.5 | 319 | 65 | 14.2 | 148 | 41 | 16 | 16x19 |
Dunlop | Srixon CX 200 Tour (16x19) | 95 | 27.00 | 328 | 32.0 | 317 | 64 | 13.0 | 144 | 40 | 15 | 16x19 |
Dunlop | Srixon CX 200+ | 98 | 27.50 | 323 | 33.0 | 340 | 66 | 14.7 | 149 | 43 | 18 | 16x19 |
Dunlop | Srixon CX 200 Tour (18x20) | 95 | 27.00 | 332 | 32.0 | 318 | 63 | 13.5 | 138 | 40 | 15 | 18x20 |
Dunlop | Srixon Revo CV 3.0 F | 100 | 27.00 | 318 | 33.0 | 317 | 69 | 14.8 | 169 | 41 | 16 | 16x19 |
Dunlop | Srixon Revo CV 3.0 F Tour | 97 | 27.00 | 323 | 33.3 | 326 | 69 | 14.8 | 153 | 42 | 17 | 16x19 |
Dunlop | Srixon Revo CV 5.0 OS | 105 | 27.25 | 286 | 34.5 | 314 | 67 | 14.9 | 151 | 40 | 16 | 16x19 |
Dunlop | Srixon Revo CV 5.0 | 102 | 27.00 | 295 | 34.5 | 309 | 66 | 14.8 | 158 | 40 | 15 | 16x19 |
Dunlop | Srixon Revo CV 3.0 F LS | 100 | 27.00 | 303 | 33.5 | 311 | 69 | 14.9 | 164 | 40 | 16 | 16x19 |
Dunlop | Srixon Revo CV 3.0 | 100 | 27.00 | 318 | 33.0 | 318 | 68 | 15.2 | 152 | 41 | 16 | 16x19 |
Dunlop | Srixon Revo CX Tour 18x20 | 95 | 27.00 | 329 | 31.5 | 314 | 61 | 12.6 | 140 | 40 | 15 | 18x20 |
Dunlop | Srixon Revo CZ 98D | 98 | 27.00 | 301 | 32.5 | 296 | 69 | 14.5 | 164 | 38 | 14 | 16x19 |
Dunlop | Srixon Revo CZ 100S | 100 | 27.00 | 297 | 33.1 | 306 | 70 | 14.6 | 164 | 39 | 15 | 16x18 |
Dunlop | Srixon Revo CX 2.0 LS | 98 | 27.00 | 313 | 33.0 | 316 | 66 | 13.5 | 151 | 40 | 16 | 16x19 |
Dunlop | Srixon Revo CX 4.0 | 100 | 27.00 | 300 | 33.0 | 302 | 71 | 14.2 | 172 | 39 | 14 | 16x19 |
Dunlop | Srixon Revo CX 2.0 | 98 | 27.00 | 318 | 32.5 | 314 | 68 | 13.6 | 157 | 40 | 15 | 16x19 |
Head | Graphene 360+ Gravity S | 104 | 27.00 | 301 | 33.5 | 307 | 61 | 15.5 | 138 | 39 | 15 | 16x20 |
Head | Graphene 360+ Gravity Lite | 104 | 27.00 | 298 | 34.3 | 298 | 60 | 14.7 | 143 | 38 | 13 | 16x20 |
Showing 1 to 50 of 248 entries
Share this:
- Click to share on Twitter (Opens in new window)
- Click to share on Facebook (Opens in new window)
- Click to share on LinkedIn (Opens in new window)
- Click to share on Tumblr (Opens in new window)
- Click to share on Pinterest (Opens in new window)
- Click to share on Telegram (Opens in new window)
- Click to share on WhatsApp (Opens in new window)